UK Tanks in WoT
138 UK vehicles in World of Tanks, broken down by class and tier.
New to World of Tanks?
WoT is free-to-play. Sign up via the official site and you'll get a bonus starter pack.
Play World of Tanks free →Top-tier highlights
Manticore
Tier 10 · Light Tank
FV1066 Senlac Premium
Tier 8 · Light Tank
LHMTV
Tier 8 · Light Tank
GSOR 3301 AVR FS
Tier 9 · Light Tank
Cobra Premium
Tier 9 · Medium Tank
GSOR 1008 Premium
Tier 8 · Tank Destroyer
Heavy Tanks (37)
| Tank | Tier | Type |
|---|---|---|
| FV4025 Contriver | 11 | Heavy Tank |
| FV215b Premium | 10 | Heavy Tank |
| Gryphon Premium | 10 | Heavy Tank |
| FV230 Canopener | 10 | Heavy Tank |
| Twin Guardians Premium | 10 | Heavy Tank |
| Chieftain Mk. 6 Premium | 10 | Heavy Tank |
| T95/Chieftain Premium | 10 | Heavy Tank |
| Super Conqueror | 10 | Heavy Tank |
| Super Conqueror 7x7 Premium | 10 | Heavy Tank |
| T95/FV4201 Chieftain Premium | 10 | Heavy Tank |
| FV4201 Chieftain Proto Premium | 9 | Heavy Tank |
| Conqueror | 9 | Heavy Tank |
| Conqueror FL Premium | 9 | Heavy Tank |
| FV225 Collector Premium | 9 | Heavy Tank |
| FV229 Contender | 9 | Heavy Tank |
| Pike Premium | 9 | Heavy Tank |
| FV214t Premium | 9 | Heavy Tank |
| Caernarvon | 8 | Heavy Tank |
| Charlemagne Premium | 8 | Heavy Tank |
| Caliban Premium | 8 | Heavy Tank |
| Gonsalo Premium | 8 | Heavy Tank |
| Crusher Premium | 8 | Heavy Tank |
| FV226 Contradictious Premium | 8 | Heavy Tank |
| Nergal Premium | 8 | Heavy Tank |
| FV227 Conceiver | 8 | Heavy Tank |
| Caernarvon Action X Premium | 8 | Heavy Tank |
| Black Prince | 7 | Heavy Tank |
| FV224 Chopper | 7 | Heavy Tank |
| Black Prince II Premium | 7 | Heavy Tank |
| FV201 (A45) Premium | 7 | Heavy Tank |
| Churchill VII | 6 | Heavy Tank |
| A43 BP prototype Premium | 6 | Heavy Tank |
| Churchill Crocodile Premium | 6 | Heavy Tank |
| Churchill St. Gloriana Premium | 6 | Heavy Tank |
| TOG II* Premium | 6 | Heavy Tank |
| Churchill I | 5 | Heavy Tank |
| Excelsior Premium | 5 | Heavy Tank |
Medium Tanks (45)
| Tank | Tier | Type |
|---|---|---|
| Executor | 11 | Medium Tank |
| Vickers MBT Mk. 3 Premium | 10 | Medium Tank |
| Concept No. 5 | 10 | Medium Tank |
| Concept No. 5 7x7 Premium | 10 | Medium Tank |
| FV4202 | 10 | Medium Tank |
| Centurion Action X | 10 | Medium Tank |
| Centurion Action X 7x7 Premium | 10 | Medium Tank |
| Triumphant Premium | 10 | Medium Tank |
| Cobra Premium | 9 | Medium Tank |
| GSOR 1006 Scheme 7 | 9 | Medium Tank |
| GSOR the TANK Premium | 9 | Medium Tank |
| Centurion Mk. 7/1 | 9 | Medium Tank |
| GSOR 1010 FB Premium | 8 | Medium Tank |
| FV601 Saladin | 8 | Medium Tank |
| Nemesis Premium | 8 | Medium Tank |
| Centurion Mk. I | 8 | Medium Tank |
| FV4202 Premium | 8 | Medium Tank |
| FV4202 FL Premium | 8 | Medium Tank |
| Chieftain/T95 Premium | 8 | Medium Tank |
| Centurion Mk. 5/1 RAAC Premium | 8 | Medium Tank |
| Chimera Premium | 8 | Medium Tank |
| FSV Scheme A | 7 | Medium Tank |
| Centurion St. Gloriana Premium | 7 | Medium Tank |
| Comet | 7 | Medium Tank |
| Staghound Mk. III | 6 | Medium Tank |
| Sherman Firefly | 6 | Medium Tank |
| Medium Tank | 6 | Medium Tank |
| Cromwell | 6 | Medium Tank |
| AC 4 Experimental Premium | 6 | Medium Tank |
| Cromwell B Premium | 6 | Medium Tank |
| Sherman VC Firefly Premium | 6 | Medium Tank |
| Cavalier | 5 | Medium Tank |
| AEC Armoured Car | 5 | Medium Tank |
| Cromwell Applique Premium | 5 | Medium Tank |
| Valiant Premium | 5 | Medium Tank |
| Sherman III | 5 | Medium Tank |
| Matilda Black Prince Premium | 5 | Medium Tank |
| Matilda | 4 | Medium Tank |
| Matilda LVT Premium | 4 | Medium Tank |
| Grant | 4 | Medium Tank |
| AC 1 Sentinel Premium | 4 | Medium Tank |
| Vickers Medium Mk. III | 3 | Medium Tank |
| Vickers Medium Mk. II | 2 | Medium Tank |
| Vickers Medium Mk. I | 1 | Medium Tank |
| Harbinger Mk. IV | 1 | Medium Tank |
Light Tanks (19)
| Tank | Tier | Type |
|---|---|---|
| Manticore | 10 | Light Tank |
| GSOR 3301 AVR FS | 9 | Light Tank |
| FV1066 Senlac Premium | 8 | Light Tank |
| LHMTV | 8 | Light Tank |
| GSR 3301 Setter | 7 | Light Tank |
| A46 Premium | 6 | Light Tank |
| Crusader | 6 | Light Tank |
| Gabler’s Destroyer Premium | 5 | Light Tank |
| Covenanter | 5 | Light Tank |
| A25 Harry Hopkins I Premium | 4 | Light Tank |
| Cruiser Mk. IV | 4 | Light Tank |
| Valentine | 3 | Light Tank |
| A7E3 Premium | 3 | Light Tank |
| Stuart I-IV | 3 | Light Tank |
| Cruiser Mk. III | 3 | Light Tank |
| M2 | 2 | Light Tank |
| Cruiser Mk. II | 2 | Light Tank |
| Light Mk. VIC Premium | 2 | Light Tank |
| Cruiser Mk. I | 1 | Light Tank |
Tank Destroyers (27)
| Tank | Tier | Type |
|---|---|---|
| AT-FV230 Breaker | 11 | Tank Destroyer |
| FV215b (183) Premium | 10 | Tank Destroyer |
| FV4005 Stage II | 10 | Tank Destroyer |
| FV217 Badger | 10 | Tank Destroyer |
| FV217 Badger 7v7 Premium | 10 | Tank Destroyer |
| Headshaker Premium | 9 | Tank Destroyer |
| Tortoise | 9 | Tank Destroyer |
| FV4004 Conway | 9 | Tank Destroyer |
| GSOR 1008 Premium | 8 | Tank Destroyer |
| Jade Coil Premium | 8 | Tank Destroyer |
| Taurus CAT Premium | 8 | Tank Destroyer |
| Charioteer Nomad Premium | 8 | Tank Destroyer |
| AT 15 | 8 | Tank Destroyer |
| Charioteer | 8 | Tank Destroyer |
| Turtle Mk. I Premium | 8 | Tank Destroyer |
| Challenger | 7 | Tank Destroyer |
| AT 15A Premium | 7 | Tank Destroyer |
| AT 7 | 7 | Tank Destroyer |
| Churchill Gun Carrier | 6 | Tank Destroyer |
| Achilles | 6 | Tank Destroyer |
| AT 8 | 6 | Tank Destroyer |
| Excalibur Premium | 6 | Tank Destroyer |
| Archer | 5 | Tank Destroyer |
| AT 2 | 5 | Tank Destroyer |
| Valentine AT | 4 | Tank Destroyer |
| Alecto | 4 | Tank Destroyer |
| Universal Carrier 2-pdr | 2 | Tank Destroyer |
SPG (Artillery)s (10)
| Tank | Tier | Type |
|---|---|---|
| Conqueror Gun Carriage | 10 | SPG (Artillery) |
| FV3805 | 9 | SPG (Artillery) |
| FV207 | 8 | SPG (Artillery) |
| Crusader 5.5-in. SP | 7 | SPG (Artillery) |
| FV304 | 6 | SPG (Artillery) |
| Bishop | 5 | SPG (Artillery) |
| Birch Gun | 4 | SPG (Artillery) |
| Sexton II | 3 | SPG (Artillery) |
| Sexton I Premium | 3 | SPG (Artillery) |
| Loyd Gun Carriage | 2 | SPG (Artillery) |
Need WoT gold or a premium account?
Save up to 40% on premium currency, game time, and bundles via verified key marketplaces.
Compare WoT gold prices →