Tier 10 Tank Destroyer Tier List (WoT)
All 37 tier 10 tank destroyers in WoT, sorted by DPM potential (top gun damage × rate of fire).
Need WoT gold or a premium account?
Save up to 40% on premium currency, game time, and bundles via verified key marketplaces.
Compare WoT gold prices →| # | Tank | Nation | HP | Hull armor (F/S/R) | Top gun dmg | Top pen | Top speed |
|---|---|---|---|---|---|---|---|
| 1 | AHT-7 Premium | USA | 1520 | 88.9/50.8/28.6 | — | — | 35 km/h |
| 2 | T110E4 | USA | 1600 | 260/76/38 | — | — | 35 km/h |
| 3 | T110E4 7v7 Premium | USA | 1600 | 260/76/38 | — | — | 35 km/h |
| 4 | T110E3 | USA | 1560 | 305/76/38 | — | — | 24 km/h |
| 5 | WZ-113G FT | China | 1680 | 230/80/70 | — | — | 40 km/h |
| 6 | WZ-113G FT 7x7 Premium | China | 1680 | 230/80/70 | — | — | 40 km/h |
| 7 | 114 SP2 Premium | China | 1600 | 75/75/50 | — | — | 45 km/h |
| 8 | DBV-152 Premium | Czechoslovakia | 1400 | 70/30/30 | — | — | 52 km/h |
| 9 | AMX 50 Foch (155) Premium | France | 1480 | 180/80/40 | — | — | 50 km/h |
| 10 | AMX 50 Foch B | France | 1480 | 180/80/40 | — | — | 50 km/h |
| 11 | AMX 50 Foch B 7x7 Premium | France | 1480 | 180/80/40 | — | — | 50 km/h |
| 12 | Grille 15 | Germany | 1440 | 30/16/20 | — | — | 60 km/h |
| 13 | Jagdpanzer E 100 | Germany | 1760 | 200/120/150 | — | — | 30 km/h |
| 14 | Jagdpanzer E 100 7x7 Premium | Germany | 1760 | 200/120/150 | — | — | 30 km/h |
| 15 | Waffenträger auf E 100 | Germany | 1600 | 80/50/40 | — | — | 40 km/h |
| 16 | Waffenträger auf E 100 T Premium | Germany | 1600 | 80/50/40 | — | — | 40 km/h |
| 17 | Waffenträger auf E 100 (P) Mod Premium | Germany | 1600 | 80/50/40 | — | — | 40 km/h |
| 18 | WT 12 Premium | Germany | 1600 | 80/50/40 | — | — | 40 km/h |
| 19 | WT auf E 100 Phönix Premium | Germany | 1600 | 80/50/40 | — | — | 40 km/h |
| 20 | FV215b (183) Premium | UK | 1600 | 152.4/50.8/76.2 | — | — | 34.3 km/h |
| 21 | FV4005 Stage II | UK | 1480 | 76.2/50.8/38.1 | — | — | 32 km/h |
| 22 | FV217 Badger | UK | 1680 | 355.6/101.6/38.1 | — | — | 30 km/h |
| 23 | FV217 Badger 7v7 Premium | UK | 1680 | 355.6/101.6/38.1 | — | — | 30 km/h |
| 24 | Controcarro 3 Minotauro | Italy | 1600 | 300/75/40 | — | — | 30 km/h |
| 25 | Controcarro 3 7x7 Premium | Italy | 1600 | 300/75/40 | — | — | 30 km/h |
| 26 | Ho-Ri 3 | Japan | 1600 | 300/50/35 | — | — | 35 km/h |
| 27 | Ho-Ri 3 7x7 Premium | Japan | 1600 | 300/50/35 | — | — | 35 km/h |
| 28 | Ashigaru Premium | Japan | 1440 | 70/30/30 | — | — | 40 km/h |
| 29 | NC 70 Błyskawica | Poland | 1600 | 200/70/60 | — | — | 45 km/h |
| 30 | NC 70 Błyskawica 7x7 Premium | Poland | 1600 | 200/70/60 | — | — | 45 km/h |
| 31 | Object 268 Version V Premium | USSR | 1600 | 120/90/40 | — | — | 48 km/h |
| 32 | Object 268 Version 4 | USSR | 1520 | 260/100/45 | — | — | 40 km/h |
| 33 | Obj.268 Version 4 7v7 Premium | USSR | 1520 | 260/100/45 | — | — | 40 km/h |
| 34 | Object 268 | USSR | 1560 | 187/100/50 | — | — | 48 km/h |
| 35 | Object 268 7x7 Premium | USSR | 1560 | 187/100/50 | — | — | 48 km/h |
| 36 | Object 263B | USSR | 1520 | 250/80/50 | — | — | 55 km/h |
| 37 | Strv 103B | Sweden | 1440 | 40/30/30 | — | — | 50 km/h |
Managing multiple WoT accounts?
Anti-detect browsers let you safely grind credits on alt accounts without bans. Used by serious WoT players, crypto airdrop hunters, and account farmers.
See Dolphin browser →